AUSC 75th Anniversary
Uni Whites 35th Anniversary

Saturday 26th of March 2011
Adelaide Entertainment Centre

Dinner, drinks & entertainment:
$90 per person, or $850 per table of 10

For more information, ring Kevin Holohan on 0425 238 477

Guest Speakers
Sir Eric Neal, Ron Roberts, Dr William Hill and Moya Dodd
Meet a Random Uni White!

Profile Pic

Introducing: Sabbir Gaffar

AU Whites Banner
Sponsor
Collegiate League Tables

  Overall Home Away  
# Division 1A P W D L F A W D L F A W D L F A GD Pts
1 Pembroke 17 13 2 2 59 22 7 1 0 28 8 6 1 2 31 14 37 41
2 Mercedes 16 13 0 3 50 20 6 0 1 25 8 7 0 2 25 12 30 39
3 Sacred Heart 17 11 4 2 45 19 5 2 1 25 11 6 2 1 20 8 26 37
4 Uni White 17 10 1 6 43 28 5 0 3 26 18 5 1 3 17 10 15 31
5 Rostrevor 16 8 1 7 44 35 5 1 3 22 15 3 0 4 22 20 9 25
6 Unley 16 7 3 6 30 26 3 3 2 13 11 4 0 4 17 15 4 24
7 Immanuel 17 4 1 12 20 47 2 0 7 10 24 2 1 5 10 23 -27 13
8 Uni Black 16 3 1 12 24 40 2 0 6 10 18 1 1 6 14 22 -16 10
9 Norwood 16 2 4 10 26 67 1 1 6 15 38 1 3 4 11 29 -41 10
10 Scotch 16 2 1 13 24 61 1 1 7 10 30 1 0 6 14 31 -37 7

Relegation: 10th

  Overall Home Away  
# Division 1B P W D L F A W D L F A W D L F A GD Pts
1 Unley 17 16 0 1 66 12 9 0 0 34 6 7 0 1 32 6 54 48
2 Mercedes 17 13 3 1 74 14 6 2 0 35 5 7 1 1 39 9 60 42
3 Rostrevor 17 11 1 5 56 33 5 1 3 20 14 6 0 2 36 19 23 34
4 Pembroke 17 9 3 5 61 29 4 1 3 28 14 5 2 2 33 15 32 30
5 Sacred Heart 17 7 4 6 36 28 3 2 3 16 15 4 2 3 20 13 8 25
6 Uni White 17 7 3 7 48 42 4 1 3 29 22 3 2 4 19 20 6 24
7 Uni Black 15 4 2 9 27 55 2 0 5 13 31 2 2 4 14 24 -28 14
8 Immanuel 17 3 3 11 28 56 2 2 5 15 23 1 1 6 13 33 -28 12
9 Norwood 16 3 1 12 24 58 1 1 6 11 32 2 0 6 13 26 -34 10
10 Scotch 16 0 0 16 15 108 0 0 9 11 61 0 0 7 4 47 -93 0

  Overall Home Away  
# Division 4 P W D L F A W D L F A W D L F A GD Pts
1 Mercedes 19 16 1 2 73 27 9 0 1 38 17 7 1 1 35 10 46 49
2 Unley Navy 20 12 3 5 61 27 7 2 2 36 14 5 1 3 25 13 34 39
3 Pembroke Gold 20 12 3 5 68 36 6 2 2 26 13 6 1 3 42 23 32 39
4 Uni Black 20 11 4 5 54 39 5 2 2 17 14 6 2 3 37 25 15 37
5 Rostrevor 19 8 3 8 50 52 5 2 2 30 22 3 1 6 20 30 -2 27
6 Uni White 19 5 1 13 37 56 4 0 7 28 36 1 1 6 9 20 -19 16
7 Unley Sky 19 4 3 12 27 52 2 1 6 13 29 2 2 6 14 23 -25 15
8 Pembroke Blue 20 1 0 19 15 96 1 0 8 5 47 0 0 11 10 49 -81 3