Meet a Random Uni White!

Profile Pic

Introducing: Leo Chandiok

AU Whites Banner
Results Grids

A's CBC Mer Nor Pem Pri Pul Ros UBlu UWhi Unl
 CBC 3 - 3 4 - 2 0 - 2 4 - 0 4 - 0 1 - 3 1 - 4 2 - 2 0 - 1
 Mercedes 3 - 1 4 - 0 3 - 1 7 - 0 6 - 0 3 - 2 1 - 3 1 - 0 1 - 1
 Norwood 1 - 2 2 - 6 1 - 3 0 - 2 2 - 2 1 - 0 1 - 1 0 - 3 1 - 6
 Pembroke 4 - 2 0 - 1 5 - 0 4 - 0 4 - 1 0 - 2 0 - 1 3 - 0 3 - 0
 Prince Alfred 1 - 0 1 - 6 3 - 1 1 - 2 0 - 2 0 - 2 2 - 6 1 - 0 1 - 2
 Pulteney 1 - 2 1 - 3 1 - 0 1 - 3 0 - 0 0 - 4 1 - 1 0 - 3 0 - 1
 Rostrevor 0 - 2 0 - 0 7 - 0 1 - 2 5 - 0 2 - 2 2 - 1 2 - 0 2 - 1
 Uni Blue 2 - 2 2 - 2 7 - 0 2 - 5 3 * 0 4 - 1 1 - 2 2 - 1 5 - 1
 Uni White 2 - 0 1 - 1 6 - 0 2 - 4 # 4 - 0 1 - 2 1 - 4 1 - 2
 Unley 4 - 0 0 - 4 2 - 1 0 - 1 2 - 1 2 - 1 2 - 4 3 - 0 3 - 1

B's CBC Mer Nor Pem Pri Pul Ros UBlu UWhi Unl
 CBC 2 - 2 3 - 1 1 - 1 0 - 0 4 - 0 0 - 3 1 - 1 1 - 2 0 - 1
 Mercedes 6 - 0 12 - 1 4 - 0 6 - 2 8 - 0 3 - 0 1 - 1 1 - 0 4 - 2
 Norwood 0 - 1 0 - 8 0 - 5 1 - 0 5 - 1 0 - 4 1 - 4 1 - 5 1 - 5
 Pembroke 2 - 3 1 - 2 9 - 0 2 - 0 2 - 0 3 - 1 1 - 0 2 - 1 3 - 1
 Prince Alfred 1 - 7 0 - 5 3 - 2 0 - 3 3 - 1 0 - 3 0 - 2 0 - 2 0 - 4
 Pulteney 0 - 2 0 - 6 1 - 3 0 - 1 1 - 1 0 - 4 1 - 4 0 - 4 1 - 1
 Rostrevor 5 - 1 2 - 1 5 - 0 1 - 0 3 - 1 4 - 1 5 - 3 3 - 2 2 - 1
 Uni Blue 1 - 1 0 - 2 1 - 1 3 - 0 4 - 0 5 - 0 0 - 3 5 - 0 1 - 2
 Uni White 1 - 0 1 - 2 5 - 1 0 - 4 # 1 - 1 2 - 0 2 - 0 1 - 1
 Unley 5 - 1 0 - 1 4 - 0 1 - 0 3 - 0 4 - 0 1 - 1 2 - 1 5 - 2

Note:
    * denotes forfeit
    # denotes postponed